| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Pagbabago |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Industrial Production MoM Prel | -2.4% | 1.1% | 2.2% | 4.6% | |||
| 23:50 | Retail Sales YoY | 2.9% | 3.8% | 2.3% | -0.6% | |||
| 23:50 | Retail Sales MoM | -0.9% | 0.6% | -0.7% | 0.2% | |||
| 23:50 | Industrial Production YoY Prel | 2.7% | 3.1% | 1.9% | -0.8% | |||
| 23:30 | Unemployment Rate | 2.5% | 2.60% | 2.4% | -0.1% | |||
| 23:30 | Tokyo Core CPI YoY | 2.7% | 2.5% | 2.6% | -0.1% | |||
| 23:30 | Tokyo CPI YoY | 2.7% | 2.6% | 2.8% | 0.1% | |||
| 23:30 | Jobs/applications ratio | 1.18 | 1.18 | 1.19 | 0 | |||
| 23:30 | Tokyo CPI Ex Food and Energy YoY | 2.9% | 3.0% | 2.6% | -0.3% | |||
| 23:00 | Retail Sales MoM | -1.8% | 1.2% | 3.6% | 5.4% | |||
| 23:00 | Industrial Production YoY | -1.7% | 1.1% | 1.2% | 2.9% | |||
| 23:00 | Industrial Production MoM | -4.6% | 0.4% | 9% | 13.6% | |||
| 20:30 | Reserve Balances with Fed Banks | $2.969T | -- | $2.895T | $-0.1T | |||
| 20:30 | Fed Balance Sheet | $6.754T | -- | $6.746T | $-0T | |||
| 17:50 | ECB Cipollone Speech | -- | -- | -- | -- |
Mag-load pa
2026-10-30 13:17:17 Biyernes
Pinakawalan
Nakaraang halaga: -2.4%Inaasahang halaga: 1.1%Inihayag na halaga: 2.2%
Pinakawalan
Nakaraang halaga: 2.9%Inaasahang halaga: 3.8%Inihayag na halaga: 2.3%
Pinakawalan
Nakaraang halaga: -0.9%Inaasahang halaga: 0.6%Inihayag na halaga: -0.7%
Pinakawalan
Nakaraang halaga: 2.7%Inaasahang halaga: 3.1%Inihayag na halaga: 1.9%
Pinakawalan
Nakaraang halaga: 2.5%Inaasahang halaga: 2.60%Inihayag na halaga: 2.4%
Pinakawalan
Nakaraang halaga: 2.7%Inaasahang halaga: 2.5%Inihayag na halaga: 2.6%
Pinakawalan
Nakaraang halaga: 2.7%Inaasahang halaga: 2.6%Inihayag na halaga: 2.8%
Pinakawalan
Nakaraang halaga: 1.18Inaasahang halaga: 1.18Inihayag na halaga: 1.19
Pinakawalan
Nakaraang halaga: 2.9%Inaasahang halaga: 3.0%Inihayag na halaga: 2.6%
Pinakawalan
Nakaraang halaga: -1.8%Inaasahang halaga: 1.2%Inihayag na halaga: 3.6%
Pinakawalan
Nakaraang halaga: -1.7%Inaasahang halaga: 1.1%Inihayag na halaga: 1.2%
Pinakawalan
Nakaraang halaga: -4.6%Inaasahang halaga: 0.4%Inihayag na halaga: 9%
Pinakawalan
Nakaraang halaga: $2.969TInaasahang halaga: --Inihayag na halaga: $2.895T
Pinakawalan
Nakaraang halaga: $6.754TInaasahang halaga: --Inihayag na halaga: $6.746T
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Mag-load pa