| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Industrial Production MoM Prel | -2.4% | 1.1% | 2.2% | 4.6% | |||
| 23:50 | Retail Sales YoY | 2.9% | 3.8% | 2.3% | -0.6% | |||
| 23:50 | Retail Sales MoM | -0.9% | 0.6% | -0.7% | 0.2% | |||
| 23:50 | Industrial Production YoY Prel | 2.7% | 3.1% | 1.9% | -0.8% | |||
| 23:30 | Unemployment Rate | 2.5% | 2.60% | 2.4% | -0.1% | |||
| 23:30 | Tokyo Core CPI YoY | 2.7% | 2.5% | 2.6% | -0.1% | |||
| 23:30 | Tokyo CPI YoY | 2.7% | 2.6% | 2.8% | 0.1% | |||
| 23:30 | Jobs/applications ratio | 1.18 | 1.18 | 1.19 | 0 | |||
| 23:30 | Tokyo CPI Ex Food and Energy YoY | 2.9% | 3.0% | 2.6% | -0.3% | |||
| 23:00 | Retail Sales MoM | -1.8% | 1.2% | 3.6% | 5.4% | |||
| 23:00 | Industrial Production YoY | -1.7% | 1.1% | 1.2% | 2.9% | |||
| 23:00 | Industrial Production MoM | -4.6% | 0.4% | 9% | 13.6% | |||
| 20:30 | Reserve Balances with Fed Banks | $2.969T | -- | $2.895T | $-0.1T | |||
| 20:30 | Fed Balance Sheet | $6.754T | -- | $6.746T | $-0T | |||
| 17:50 | ECB Cipollone Speech | -- | -- | -- | -- |
Load More
2026-10-30 12:28:09 Friday
Released
Previous Value: -2.4%Expected Value: 1.1%Actual Value: 2.2%
Released
Previous Value: 2.9%Expected Value: 3.8%Actual Value: 2.3%
Released
Previous Value: -0.9%Expected Value: 0.6%Actual Value: -0.7%
Released
Previous Value: 2.7%Expected Value: 3.1%Actual Value: 1.9%
Released
Previous Value: 2.5%Expected Value: 2.60%Actual Value: 2.4%
Released
Previous Value: 2.7%Expected Value: 2.5%Actual Value: 2.6%
Released
Previous Value: 2.7%Expected Value: 2.6%Actual Value: 2.8%
Released
Previous Value: 1.18Expected Value: 1.18Actual Value: 1.19
Released
Previous Value: 2.9%Expected Value: 3.0%Actual Value: 2.6%
Released
Previous Value: -1.8%Expected Value: 1.2%Actual Value: 3.6%
Released
Previous Value: -1.7%Expected Value: 1.1%Actual Value: 1.2%
Released
Previous Value: -4.6%Expected Value: 0.4%Actual Value: 9%
Released
Previous Value: $2.969TExpected Value: --Actual Value: $2.895T
Released
Previous Value: $6.754TExpected Value: --Actual Value: $6.746T
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Load More